BORON UP is a high-purity, single-nutrient boron fertilizer containing 20.50% Boron (B), developed to ensure an adequate boron supply for optimum crop growth.
Its rapid dissolution allows use through soil application, foliar sprays, fertigation and hydroponics, with particular recommendation for foliar use. The product is positioned to prevent and correct boron deficiencies that can cause physiological disorders and losses in yield quantity and quality.
Key product information at a glance.
| Composition | % w/w |
|---|---|
| Boron (B) | 20.50 |
BORON UP supplies boron through a high-purity, single-nutrient formulation containing 20.50% B. Its rapid dissolution supports flexible use through foliar sprays, soil application, fertigation and hydroponics.
The datasheet particularly recommends foliar application and positions BORON UP for preventing and correcting boron deficiency in crops including cereals, rapeseed, sugar beets, potatoes, brassica vegetables, legumes and pome/stone fruits.
Application Guidance: For foliar treatments, follow the crop-specific rates, phenological stages and spray-solution volumes listed below. The datasheet also states that BORON UP can be used through soil application, fertigation and hydroponics, but it does not provide specific rates for those methods.
| Crops | Timing | Dose | Notes |
|---|---|---|---|
| Arable legumes | Pod end seed development | 1 kg/ha | 2 applications; spray solution: 200-300 L/ha. |
| Potatoes | 1) Inter-rows closure; 2) Tuber formation; 3) Fruit development | 1) 1 kg/ha; 2) 1 kg/ha; 3) 1 kg/ha | 3 applications; spray solution: 200-300 L/ha. |
| Soybean | Development of side shoots and the main shoot | 1 kg/ha | 1 application; spray solution: 200-300 L/ha. |
| Sugar beets | 1) 4-6 leaves; 2) Inter-rows closure | 1) 2 kg/ha; 2) 2 kg/ha | 2 applications; spray solution: 200-300 L/ha. |
| Wheat s/w* | First node to flag leaf | 1 kg/ha | 1 application; spray solution: 200-300 L/ha. The datasheet does not define the asterisked s/w notation. |
| Pome trees: apple/pear | 1) Bud burst; 2) White bud; 3) Flowering; 4) After fruit harvest | 1) 1-2 kg/ha; 2) 1-2 kg/ha; 3) 1-2 kg/ha; 4) 1-2 kg/ha | 4 applications; spray solution: 500-800 L/ha. |
| Brassica plants: cabbage, cauliflower, broccoli | 1) Leaf development; 2) Rosette growth; 3) Development of harvestable vegetative plant parts | 1) 0.5 kg/ha; 2) 1 kg/ha; 3) 0.5-1 kg/ha | 2-3 applications; spray solution: 300-500 L/ha. |
| Bulb vegetables: onion, leek | 1) Leaf development; 2) Development of harvestable vegetative plant parts | 1) 1 kg/ha; 2) 0.5 kg/ha | 2-3 applications; spray solution: 300-500 L/ha. |
| Cucurbits: pumpkin, zucchini, cucumber | 1) Leaf development; 2) Formation of side shoots, inflorescence emergence; 3) Flowering, fruit development | 1) 0.5 kg/ha; 2) 1 kg/ha; 3) 0.5 kg/ha | 3 applications; spray solution: 300-500 L/ha. |
| Leaf vegetables | Development of harvestable vegetative plant parts | 0.5 kg/ha | 1 application; spray solution: 300-500 L/ha. |
| Vegetable legumes | 1) Leaf development; 2) Development of side shoots and the main shoot; 3) Inflorescence emergence and flowering | 1) 0.5-1 kg/ha; 2) 1 kg/ha; 3) 1 kg/ha | 3 applications; spray solution: 300-500 L/ha. |
| Root vegetables: carrot, celery, beet | 1) Leaf development BBCH stage 14-16; 2) Leaf development BBCH stage 17-19; 3) Development of harvestable vegetative plant parts; 4) Development of harvestable vegetative plant parts; 5) Development of harvestable vegetative plant parts | 1) 0.5 kg/ha; 2) 0.5 kg/ha; 3) 1 kg/ha; 4) 0.5-1 kg/ha; 5) 0.5-1 kg/ha | 2-5 applications; spray solution: 300-500 L/ha. The source table repeats the same wording for the final three phenological-stage entries. |
| Solanaceous crops: tomato, pepper, early potato | 1) Leaf development, formation and growth of side shoots, tuber formation; 2) Inflorescence emergence and flowering; 3) Fruit development; 4) Ripening of fruits and seeds | 1) 1 kg/ha; 2) 1 kg/ha; 3) 0.5-1 kg/ha; 4) 1 kg/ha | 2-5 applications; spray solution: 300-500 L/ha. |
BORON UP is intended to prevent and correct boron deficiency. The datasheet notes that inadequate boron can lead to severe physiological disorders and losses in both yield quantity and quality, notably in cereals, rapeseed, sugar beets, potatoes, brassica vegetables, legumes and pome/stone fruits.
What is BORON UP?
BORON UP is a high-purity, single-nutrient boron fertilizer and corrector containing 20.50% Boron (B).
What is BORON UP used for?
It is used to ensure an adequate boron supply and to prevent or correct boron deficiency that can cause physiological disorders and reduce yield quantity and quality.
How can BORON UP be applied?
The datasheet states that it can be used through foliar sprays, soil application, fertigation and hydroponics, with particular recommendation for foliar application.
Which crops are specifically mentioned for BORON UP?
The datasheet highlights cereals, rapeseed, sugar beets, potatoes, brassica vegetables, legumes and pome/stone fruits. The application table also provides crop-specific foliar guidance for soybean and several vegetable crop groups.
When should BORON UP be applied?
Timing depends on the crop. The datasheet provides phenological stages ranging from leaf development and vegetative growth to flowering, fruit development, ripening and post-harvest application for pome trees.
What pack sizes are available?
BORON UP is listed in 1 kg, 2 kg, 5 kg, 10 kg, 20 kg and 500 kg packs, supplied in plastic bags or big bags.

Fast-acting calcium and boron corrector for stronger flowering, fruit set, cell-wall development and prevention of Ca…

Organic Ca-Mg-B-Si nutrient corrector for firmer tissues, calcium mobility, flowering, fruit set, pollen quality and …

Plant-origin foliar bioregulator with Ascophyllum nodosum extract, phosphorus, potassium, boron and molybdenum for fl…

High-concentration vegetal amino acid biostimulant with 25% free amino acids for rooting, sprouting, flowering, fruit…
Interested in this product? Contact our team for technical information, availability, application guidance, quotations or distribution opportunities.
Use this form for: